Luis Bermudez
This site serves as the home for the MMI/SCOOP oosTethys project.
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Best Practices OGC URNs | 2008-07-01 |
| Best Practices SOS HTTP GET Request | 2008-06-30 |
| Java Cookbook 0.2.0 20080629 | 2008-06-19 |
| Categories | 2008-03-13 |
| Vision Mission and Goals | 2008-04-18 |
| File | |
| Ocean Science IE and OOSTethys | 2008-03-26 |
| ioos_vars.owl | 2008-03-07 |
| ioos_vars.owl | 2008-03-07 |
| oostplatforms.owl | 2008-03-07 |
| uahtoowl.xslt | 2008-03-04 |
| Folder | |
| Strategic Planning | 2008-03-28 |
| 20080116 | 2008-03-07 |
| onts | 2008-03-07 |
| Aggregation | 2008-02-15 |
| Registry | 2008-02-15 |
| Image | |
| war-dir-exp.png | 2008-06-19 |
| trac | 2008-01-25 |
| oostethys interfaces.png | 2007-03-06 |
| draft_idea_matrix_wfs_sos | 2007-10-15 |
| figure.jpg | 2007-07-27 |
| Link | |
| Best Practices SOS - Oceans IE Experiment 1 | 2008-07-02 |
| Latest JAVA Cookbook | 2007-01-29 |
| Cookbooks | 2008-02-15 |
| CSW and SOS issues implementation with the Deegree tool | 2008-02-15 |
| Executive Monthly Reports | 2007-04-05 |
| News Item | |
| NOAA IOOS Using OGC Sensor Web Enablement Standards | 2008-05-29 |
| PERL cookbook v 0.4 | 2007-05-16 |
| JAVA toolkit v 0.1 | 2007-02-22 |
| PYTHON cookbook v 0.1 | 2007-02-24 |