Eric Bridger
Location:
Portland, Maine US
This site serves as the home for the MMI/SCOOP oosTethys project.
Software Engineer
Gulf of Maine Ocean Observing System (GoMOOS) http://www.gomoos.org
Open Integrated Ocean Observing System (OpenIOOS) http://www.openioos.org
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Best Practices- Support of HTTP Get Requests - discussion page | 2008-06-12 |
| SOS Server CGI Cookbook | 2008-06-13 |
| SOS Version 1.0 PERL Cookbook | 2008-05-09 |
| Get Latest Observation Notes | 2007-09-14 |
| Version 0.4 Changes | 2007-05-31 |
| File | |
| OIE Experiment 1 - Get observations for a time range | 2007-09-19 |
| OIE Experiment 1 - Get latest observation | 2007-09-14 |
| OIE Experiment 1 - Retrieve specific historical observation | 2007-09-14 |
| oostethsy_sos.v4.zip | 2007-05-31 |
| oostethys_sos.cgi.v3.zip | 2007-03-15 |
| Folder | |
| Version 0.3 | 2007-05-16 |
| Version 0.4 | 2007-05-16 |
| SOS Cookbook (Perl / RDBMS) | 2007-03-15 |
| Version 0.2 | 2007-02-27 |
| QA/QC Notes | 2007-02-14 |
| Link | |
| How to upgrade from V 0.1 | 2006-11-27 |
| How to upgrade from V 0.1 | 2006-11-27 |