<?xml version="1.0" encoding="UTF-8"?>
<DataProvider>
	<Publisher>
		<OrganizationName>Gulf of Maine Ocean Observing System</OrganizationName>
		<shortOrganizationName>GoMOOS</shortOrganizationName>
		<OrganizationAcronym>GoMOOS</OrganizationAcronym>
		<ContactPersonName>Eric Bridger</ContactPersonName>
		<ContactPersonEmail>eric@gomoos.org</ContactPersonEmail>
		<OrganizationURL>http://www.gomoos.org/</OrganizationURL>
		<SOSURL>http://www.gomoos.org/cgi-bin/sos/V1.0/oostethys_sos.cgi</SOSURL>
		<Keywords>
			<Keyword>OCEANOGRAPHY</Keyword>
			<Keyword>Ocean Observations</Keyword>
			<Keyword>GoMOOS</Keyword>
			<Keyword>Gulf of Maine</Keyword>
		</Keywords>
	</Publisher>
	<RegionalAssociation>
		<OrganizationName>Northeastern Regional Assoc. of Coastal Ocean Observing Systems</OrganizationName>
		<shortOrganizationName>NERACOOS</shortOrganizationName>
		<OrganizationURL>http://www.nearcoos.org/</OrganizationURL>
	</RegionalAssociation>
	<ObservationList>
		<Observation>
			<dataProviderShortName>GoMOOS</dataProviderShortName>
			<localPlatformName>A01</localPlatformName>
			<platformURI>urn:gomoos.org:source.mooring#A01</platformURI>
			<platformLongName>Mooring A01 GoMOOS</platformLongName>
			<latitude>42.5232</latitude>
			<longitude>-70.5655</longitude>
			<startTime>2001-07-10T03:00:00Z</startTime>
			<endTime></endTime>
			<observedProperty>significant_height_of_wind_and_swell_waves</observedProperty>
			<uom>m</uom>
			<SOSDataFile>/home/data/web_tmp/sos/A01_significant_height_of_wind_and_swell_waves.txt</SOSDataFile>
			<comments>Mooring A01 data from the Gulf of Maine Ocean Observing System (GoMOOS) located Massachusetts Bay</comments>
		</Observation>
		<Observation>
			<dataProviderShortName>GoMOOS</dataProviderShortName>
			<localPlatformName>A01</localPlatformName>
			<platformURI>urn:gomoos.org:source.mooring#A01</platformURI>
			<platformLongName>Mooring A01 GoMOOS</platformLongName>
			<latitude>42.5232</latitude>
			<longitude>-70.5655</longitude>
			<startTime>2001-07-10T03:00:00Z</startTime>
			<endTime></endTime>
			<observedProperty>sea_water_temperature</observedProperty>
			<uom>celsius</uom>
			<SOSDataFile>/home/data/web_tmp/sos/A01_sea_water_temperature.txt</SOSDataFile>
			<comments>Mooring A01 data from the Gulf of Maine Ocean Observing System (GoMOOS) located Massachusetts Bay</comments>
		</Observation>
		<Observation>
			<dataProviderShortName>GoMOOS</dataProviderShortName>
			<localPlatformName>B01</localPlatformName>
			<platformURI>urn:gomoos.org:source.mooring#B01</platformURI>
			<platformLongName>Mooring B01 GoMOOS</platformLongName>
			<latitude>42.5232</latitude>
			<longitude>-70.5655</longitude>
			<startTime>2001-07-10T03:00:00Z</startTime>
			<endTime></endTime>
			<observedProperty>significant_height_of_wind_and_swell_waves</observedProperty>
			<uom>m</uom>
			<SOSDataFile>/home/data/web_tmp/sos/B01_significant_height_of_wind_and_swell_waves.txt</SOSDataFile>
			<comments>Mooring B01 data from the Gulf of Maine Ocean Observing System (GoMOOS) located Massachusetts Bay</comments>
		</Observation>
	</ObservationList>
</DataProvider>
