Personal tools
You are here: Home Downloads SOS Cookbook (Perl / ASCII ) Version 0.2 OOS Tethsys SOS CGI Files Sample GoMOOS config file
Document Actions

Sample GoMOOS config file

Click here to get the file

Size 4.2 kB - File type text/xml

File contents

<?xml version="1.0" encoding="UTF-8"?>
<DataProvider>
	<Publisher>
		<OrganizationName>Gulf of Maine Ocean Observing System</OrganizationName>
		<OrganizationAcronym>GoMOOS</OrganizationAcronym>
		<ContactPersonName>Eric Bridger</ContactPersonName>
		<ContactPersonEmail>eric@gomoos.org</ContactPersonEmail>
		<ContactPersonTel></ContactPersonTel>
		<ContactPersonAddressDeliveryPoint>350 Commerical Street</ContactPersonAddressDeliveryPoint>
		<ContactPersonPostalCode>04101</ContactPersonPostalCode>
		<ContactPersonAddressCity>Portland</ContactPersonAddressCity>
		<ContactPersonAdminstrativeArea>ME</ContactPersonAdminstrativeArea>
		<ContactPersonAddressCountry>US</ContactPersonAddressCountry>
		<OrganizationURL>http://www.gomoos.org</OrganizationURL>
		<SOSURL>http://www.gomoos.org/cgi-bin/oostethys_sos</SOSURL>
	</Publisher>
	<RegionalAssociation>
		<OrganizationName>NERACOOS</OrganizationName>
		<OrganizationURL></OrganizationURL>
	</RegionalAssociation>
	<ObservationList>
		<Observation>
			<localPlatformName>A01</localPlatformName>
			<platformURI>urn:gomoos.org:source.mooring#A01</platformURI>
			<platformLongName>Mooring A01 GoMOOS</platformLongName>
			<sensorPackageIdentifier>SBE37SM</sensorPackageIdentifier>
			<observationIdentifier />
			<modified>2006-09-13T21:30:00Z</modified>
			<latitude>42.5277</latitude>
			<longitude>-70.5665</longitude>
			<z>-1</z>
			<vertical_plane_of_reference>MSL</vertical_plane_of_reference>
			<northLimit />
			<southLimit />
			<westlLimit />
			<eastLimit />
			<startTime>2001-07-10T06:30:00Z</startTime>
			<endTime></endTime>
			<observedProperty>sea_water_salinity</observedProperty>
			<status>Operational</status>
			<platformURL>http://www.gomoos.org/buoy/location.shtml?buoy_id=A01</platformURL>
			<dataURL>http://www.gomoos.org/buoy/buoy_data.shtml?buoy_id=A01</dataURL>
			<SOSDataFile>/data/sos/A01_SEA_WATER_SALINITY.txt</SOSDataFile>
			<comments> Latest data from Mooring A01 from the Gulf of Maine Ocean Observing System (GoMOOS),
			located in Massachusetts Bay </comments>
		</Observation>
		<Observation>
			<localPlatformName>B01</localPlatformName>
			<platformURI>urn:gomoos.org:source.mooring#B01</platformURI>
			<platformLongName>Mooring B01 GoMOOS</platformLongName>
			<sensorPackageIdentifier>SBE37SM</sensorPackageIdentifier>
			<observationIdentifier />
			<modified>2006-09-13T14:30:00Z</modified>
			<latitude>42.5277</latitude>
			<longitude>-70.5665</longitude>
			<z>-1</z>
			<vertical_plane_of_reference>MSL</vertical_plane_of_reference>
			<northLimit />
			<southLimit />
			<westlLimit />
			<eastLimit />
			<startTime>2001-07-09T16:50:00Z</startTime>
			<endTime></endTime>
			<observedProperty>sea_water_salinity</observedProperty>
			<status>Operational</status>
			<platformURL>http://www.gomoos.org/buoy/location.shtml?buoy_id=B01</platformURL>
			<dataURL>http://www.gomoos.org/buoy/buoy_data.shtml?buoy_id=B01</dataURL>
			<SOSDataFile>/data/sos/B01_SEA_WATER_SALINITY.txt</SOSDataFile>
			<comments> Latest data from Mooring B01 from the Gulf of Maine Ocean Observing System (GoMOOS),
			located on Western Maine Shelf </comments>
		</Observation>
		<Observation>
			<localPlatformName>C02</localPlatformName>
			<platformURI>urn:gomoos.org:source.mooring#C02</platformURI>
			<platformLongName>Mooring C02 GoMOOS</platformLongName>
			<sensorPackageIdentifier>SBE37SM</sensorPackageIdentifier>
			<observationIdentifier />
			<modified>2006-09-13T14:30:00Z</modified>
			<latitude>42.5277</latitude>
			<longitude>-70.5665</longitude>
			<z>-1</z>
			<vertical_plane_of_reference>MSL</vertical_plane_of_reference>
			<northLimit />
			<southLimit />
			<westlLimit />
			<eastLimit />
			<startTime>2002-03-26T23:00:00Z</startTime>
			<endTime></endTime>
			<observedProperty>sea_water_salinity</observedProperty>
			<status>Operational</status>
			<platformURL>http://www.gomoos.org/buoy/location.shtml?buoy_id=C02</platformURL>
			<dataURL>http://www.gomoos.org/buoy/buoy_data.shtml?buoy_id=C02</dataURL>
			<SOSDataFile>/data/sos/C02_SEA_WATER_SALINITY.txt</SOSDataFile>
			<comments> Latest data from Mooring C02 from the Gulf of Maine Ocean Observing System (GoMOOS),
			located in Casco Bay </comments>
		</Observation>
	</ObservationList>
</DataProvider>
by Eric Bridger last modified 2006-11-22 12:55

OOSTethys.org: hosted by GoMOOS | powered by Plone